| Rank | Score (secs) | Make | Model | Processor | Speed | Physical Memory | Graphics | OS | Version | Build |
| 97 | 961 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 10.0 | 10.0.10.0 |
| 98 | 962 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 8.0 | 8.0.12.0 |
| 99 | 966 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro (23H2) | Creo Parametric 11.0 | 11.0.8.0 |
| 100 | 967 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 9.0 | 9.0.12.0 |
| 102 | 972 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro (23H2) | Creo Parametric 13.4 | 13.0.0.0 |
| 104 | 990 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 12.4 | 12.4.4.0 |
| 113 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.12.0 |
| 114 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.10.0 |
| 115 | 1069 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 7.0 | 7.0.12.0 |
| 116 | 1072 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.8.0 |
| 119 | 1097 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.4.0 |
| 121 | 1099 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 12.4 | 12.4.0.0 |
| 122 | 1105 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.8.0 |
| 123 | 1109 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.4.0 |
| 125 | 1118 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.0.0 |
| 126 | 1120 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.10.0 |
| 141 | 1189 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 7.0 | 7.0.12.0 |
| 148 | 1234 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 7.0 | 7.0.12.0 |
| 153 | 1280 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 5.0 | 5.0.6.0 |
| 159 | 1314 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 6.0 | 6.0.6.0 |
OCUS Benchmark v7 Result table
Searching for (AND): XPS15 benchmark