| Rank | Score (secs) | Make | Model | Processor | Speed | Physical Memory | Graphics | OS | Version | Build |
| 90 | 1025 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 10.0 | 10.0.0.0 |
| 92 | 1049 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (462.31) | Windows 10 Pro | Creo Parametric 9.0 | 9.0.0.0 |
| 93 | 1050 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 9.0 | 9.0.4.0 |
| 94 | 1052 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 8.0 | 8.0.8.0 |
| 95 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.12.0 |
| 96 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.10.0 |
| 97 | 1072 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.8.0 |
| 99 | 1097 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.4.0 |
| 101 | 1099 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 12.4 | 12.4.0.0 |
| 102 | 1105 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.8.0 |
| 103 | 1109 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.4.0 |
| 105 | 1118 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.0.0 |
| 106 | 1120 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.10.0 |
| 109 | 1125 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 7.0 | 7.0.10.0 |
| 121 | 1189 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 7.0 | 7.0.12.0 |
| 128 | 1234 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 7.0 | 7.0.12.0 |
| 132 | 1284 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 5.0 | 5.0.6.0 |
| 133 | 1286 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 6.0 | 6.0.6.0 |
| 136 | 1338 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (451.67) | Windows 10 Pro | Creo Parametric 6.0 | 6.0.5.1 |
| 139 | 1353 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (451.67) | Windows 10 Pro | Creo Parametric 5.0 | 5.0.6.0 |
OCUS Benchmark v7 Result table
Searching for (AND): XPS15