| Rank | Score (secs) | Make | Model | Processor | Speed | Physical Memory | Graphics | OS | Version | Build |
| 94 | 961 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 10.0 | 10.0.10.0 |
| 95 | 962 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 8.0 | 8.0.12.0 |
| 96 | 966 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro (23H2) | Creo Parametric 11.0 | 11.0.8.0 |
| 97 | 967 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 9.0 | 9.0.12.0 |
| 99 | 972 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro (23H2) | Creo Parametric 13.4 | 13.0.0.0 |
| 101 | 990 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 12.4 | 12.4.4.0 |
| 104 | 1025 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 10.0 | 10.0.0.0 |
| 106 | 1049 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (462.31) | Windows 10 Pro | Creo Parametric 9.0 | 9.0.0.0 |
| 107 | 1050 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 9.0 | 9.0.4.0 |
| 108 | 1052 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 8.0 | 8.0.8.0 |
| 109 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.12.0 |
| 110 | 1067 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.10.0 |
| 111 | 1069 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (581.95) | Windows 11 Pro (23H2) | Creo Parametric 7.0 | 7.0.12.0 |
| 112 | 1072 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.8.0 |
| 115 | 1097 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.4.0 |
| 117 | 1099 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.99) | Windows 11 Pro | Creo Parametric 12.4 | 12.4.0.0 |
| 118 | 1105 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 9.0 | 9.0.8.0 |
| 119 | 1109 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 10.0 | 10.0.4.0 |
| 121 | 1118 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 11.0 | 11.0.0.0 |
| 122 | 1120 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 8.0 | 8.0.10.0 |
OCUS Benchmark v7 Result table
Searching for (AND): XPS15