| Rank | Score (secs) | Make | Model | Processor | Speed | Physical Memory | Graphics | OS | Version | Build |
| 141 | 1360 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 6.0 | 6.0.6.0 |
| 142 | 1362 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 5.0 | 5.0.6.0 |
| 145 | 1408 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (461.09) | Windows 10 Pro | Creo Parametric 4.0 | M140 |
| 147 | 1423 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (527.37) | Windows 10 Pro | Creo Parametric 4.0 | M150 |
| 151 | 1481 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (552.22) | Windows 11 Pro | Creo Parametric 4.0 | M150 |
| 153 | 1515 | Dell | XPS15 | Intel Core i7-10750H | 2.6GHz | 32Gb | NVIDIA GeForce GTX 1650 Ti (451.67) | Windows 10 Pro | Creo Parametric 4.0 | M140 |
OCUS Benchmark v7 Result table
Searching for (AND): XPS15